Circular No.82/MD/59 dated 14th May 2019 Revised PLR : 14:00 % with effect from 1st May 2019
Interest On Loan & Advances | Revised | ||
---|---|---|---|
Loans & Credit limits upto Rs.25,000/- to borrowers defined as weaker sector [AS PER RBI DEFINITION] | 14.00% | ||
Loans & Advances over Rs.25000/- but upto Rs.50,000/- to borrowers covered under weaker or priority sector. [AS PER RBI DEFINITION] | 14.50% | ||
All Self Employed persons under priority sector upto Rs.2,00,000/- | 14.50% | ||
All priority sector Loans & Advances.[AS PER RBI DEFINITION] |
|||
Above Rs.50,000/- but upto Rs.2.00 lacs | 14.50% | ||
Above Rs.2,00,000/- but upto Rs.10.00 lacs . [EXCLUDING 3 ABOVE] | 15.00% | ||
All priority sector Loans & Advances. Above Rs.10.00 lacs but upto Rs.25.00 lacs | 15.50% | ||
All Non-priority sector Advances |
|||
Upto Rs.10.00 lacs | 15.50% | ||
Above Rs.10.00 lacs but upto Rs.25.00 lacs | 16.50% | ||
With The Exception Of The Following Advances |
|||
Advances Against Purchase Of Car / Two Wheelers For Self Use | 10.75% | ||
Advances For Purchase Of Consumer Durables | 14.25% | ||
School Teachers Or Employees Group Advances Upto Rs.50,000/- [Repayment At Source] | 13.50% | ||
Commercial Vehicles / Computers / Office Equipments | 14.50% | ||
Taxi/Auto Rickshaws In Case Of Owners Driven |
|||
For New Taxi Upto Rs.6.00 lakhs | 11.75% | ||
For Old Taxi Upto Rs.2.00 Lakhs | 12.25% | ||
For New Rickshaw Upto 2.00 Lakhs | 12.25% | ||
For Private Tourist Car Upto Rs.6.00 Lakhs | 11.75% | ||
Advances Against Pledge Of Gold Ornaments |
|||
Upto Rs.1,00,000/-, Margin 25% | 10.75% | ||
From Rs.1,00,001/- To Rs.3,00,000/-, Margin 25% | 11.75% | ||
From Rs.3,00,001/- To Rs.5,00,000/-, Margin 25% | 12.25% | ||
More than Rs.5,00,00/-, Margin 25% | 13.25% | ||
Gold loan upto Rs.1.00 lac will be allowed on Nominal Membership. Gold loan above Rs.1.00 lac will be allowed on Regular Membership with 10 shares only. No Processing Fees Will Be Levied For Gold Loans. |
|||
Builders & Developers | 16.75% | ||
Mortgage Loan With 40% Margin [Existing Clients For Business 16.00% Purpose] | 16.25% | ||
Housing Finance |
| Revised |
|
As per marks obtained in Credit Ratine Score | |||
Marks between 44% - 50% | 8.55% | ||
Marks between 36% - 43% | 8.75% | ||
Marks between 31% - 35% | 9.15% | ||
Marks between 26% - 30% | 9.25% | ||
Marks between 23% - 25% | 10.25% | ||
Marks between 21% - 22% | 10.75% | ||
REPAIRS/RENOVATION OF HOUSE/FLAT |
| Revised |
|
MINIMUM (as per credit rating) | 10.75% | ||
MAXIMUM (as per credit rating) | 11.75% | ||
OTHER GUIDE LINES GIVEN IN THECIRCULAR NO 8O/CAD/1848 DT 30.12.17 TO BE OBSERVED. | |||
Housing Finance |
Govt. Employees |
Others |
|
Upto Rs.30.00 lakhs | 9.00% | 10.00% | |
Above Rs.30.00 lakhs & Upto Rs.70.00 lakhs | ----- | 10.50% | |
Advances Against Pledge Of Govt. Securities Viz. RBI Relief Bonds, NSCs Etc. And Assignment Of LIC Policies | ----- | 12.25% | |
Bills Discounted Under Letters Of Credit Issued By Public Sector Banks | ----- | 9.25% | |
Other Banks | ----- | 10.25% | |
Educational Loan |
|||
Upto Rs.1,00,000/- | 13.00% | ||
More than Rs.1,00,000/- | 13.50% | ||
For Studies Abroad | 14.00% | ||
Advances Against Bank's Term Deposits | 2% Above The Deposit Rate If Advance Is Granted To Depositor | ||
IIIRD Party Term Deposits | 2% Above The Deposit Rate | ||
Advance Availed By The Staff Members Pledge Of Their Own Term Deposit Receipts | 0.5% Above The Deposit Rate | ||
JOrNT LTABtL|TY GROUP (JLG) LOANS | 24.00% | ||
LOANS TO ZAIN DEPOSIT HOLDERS | 15.00% |