RATE SHEET
Time: 10.30AM 02/12/2025
CURR. SELLING BUYING
TT BC TC TT BILLS TC
EURO 104.78 104.99 105.30 103.09 103.01 101.30
GBP 119.82 120.05 120.40 117.80 117.70 115.85
USD 90.39 90.57 90.80 89.50 89.44 88.60
YEN 58.33 58.45 58.60 57.19 57.15 55.85
CHF 112.91 113.14 113.45 110.70 110.62 108.80
SGD 70.04 70.18 70.35 68.67.40 68.62 67.20
CAD 65.20 65.33 65.50 63.58 63.53 62.15
AUD 59.83 59.95 60.10 58.32 58.28 56.95
NOTE : THIS CARD RATE IS APPLICABLE FOR IMPORT UPTO US$7500/-
AND FOR EXPORT UPTO US$10,000/-
CURRENCY NOTES
CURRENCY
SELLING BUYING
EURO 105.80 100.75
GBP 121.00 115.25
USD 91.60 88.05
PREPARED BY :


CHECKED BY :