RATE SHEET
Time: 10.30AM 05/12/2025
CURR. SELLING BUYING
TT BC TC TT BILLS TC
EURO 105.90 106.11 106.40 104.19 104.11 102.35
GBP 121.18 121.42 121.75 119.14 119.06 117.20
USD 90.52 90.71 90.95 89.63 89.57 88.70
YEN 59.11 59.23 59.40 57.95 57.91 56.60
CHF 113.89 114.12 144.45 111.66 111.58 111.75
SGD 70.01 70.15 70.35 68.64 68.59 67.20
CAD 65.53 65.66 65.85 63.90 63.85 62.50
AUD 60.39 60.51 60.65 58.86 58.82 57.50
NOTE : THIS CARD RATE IS APPLICABLE FOR IMPORT UPTO US$7500/-
AND FOR EXPORT UPTO US$10,000/-
CURRENCY NOTES
CURRENCY
SELLING BUYING
EURO 106.90 101.80
GBP 122.35 116.60
USD 91.73 88.15
PREPARED BY :


CHECKED BY :