RATE SHEET
Time: 10.30AM 20/01/2026
CURR. SELLING BUYING
TT BC TC TT BILLS TC
EURO 106.87 107.08 107.35 105.14 105.06 103.30
GBP 123.43 123.68 124.00 121.36 121.28 119.35
USD 91.59 91.78 92.05 90.69 90.62 89.75
YEN 58.18 58.29 58.45 57.04 57.00 55.70
CHF 115.63 115.86 116.20 113.36 113.28 111.45
SGD 71.50 71.65 71.85 70.10 70.05 68.60
CAD 66.83 66.96 67.15 65.18 65.13 63.75
AUD 62.26 62.39 62.55 60.70 60.66 59.30
NOTE : THIS CARD RATE IS APPLICABLE FOR IMPORT UPTO US$7500/-
AND FOR EXPORT UPTO US$10,000/-
CURRENCY NOTES
CURRENCY
SELLING BUYING
EURO 107.85 102.75
GBP 124.60 118.75
USD 92.79 89.20
PREPARED BY :


CHECKED BY :